| | ||
| |||
| |||
| |||
|
A note on spelling of the names- in the church records Bernhard and Sauerbrunn are spelled the same as we spell them now. I have not found the Bernhard surname spelled Bernhardt when referring to our ancestors. There are many unrelated families who spell the name with "dt", but I have not found links between them.
In the German records Duerkheimer is spelled with an "umlaut u" - Ü - making the German spelling Dürkheimer. This spelling is difficult to pronounce for most non-Germans so it led to the large number of different spellings found in American records. Substituting "ue" for Ü is common and accepted practice in Germany. That is how Duerkheimer came into common use in Union County.
Similarly, the name Foehr was spelled Föhr in Germany and was pronounced "Fair", thus leading to some records showing the name as Fehr. Substituting "oe" for ö is common and accepted practice in Germany.
Weingarten Evangelical Reformed Church where our ancestors worshipped, married, had their children christened, and were buried, viewed from the north |
Arms of the village of Weingarten |
List of Kornthal immigrants from page 7 of the passenger manifest of the ship Nuremberg, arriving at New Orleans from Harve, France 23 Mar 1861:
167 | Durkheimer | Daniel | 38 |
168 | Durkheimer | Eva | 38 |
169 | Durkheimer | Jacob | 16 |
170 | Durkheimer | Valentin | 9 |
171 | Durkheimer | Peter | 4 |
172 | Hellmer | Joh. | 26 |
173 | Sauerbrunn | Jacob | 45 |
174 | Sauerbrunn | A. Maria | 44 |
175 | Sauerbrunn | George | 16 |
176 | Sauerbrunn | Eva | 15 |
177 | Sauerbrunn | Thomas | 14 |
178 | Sauerbrunn | Fred ^c | 12 |
184 | Fehr | Fr ^k | 42 |
185 | Fehr | Elise | 42 |
186 | Fehr | Peter | 19 |
187 | Fehr | Eva | 17 |
188 | Fehr | Marie | 15 |
189 | Fehr | Cath. | 10 |
190 | Fehr | Elise, | 7 |
194 | Sauerbrunn | Val ^n | 27 |
195 | Sauerbrunn | Ch ^ana | 27 |
196 | Sauerbrunn | G ^ge | 4 |
197 | Sauerbrunn | Thomas | 2 |
198 | Sauerbrunn | Val ^n | 3 mo. |
201 | Bernhard | Peter | 55 |
202 | Bernhard | Suzanna | 39 |
203 | Bernhard | Michel | 28 |
204 | Bernhard | Adam | 10 |
205 | Bernhard | Peter | 9 |
206 | Bernhard | Jacob | 3 |
No comments:
Post a Comment